OUR STAFF (MANPOWER)
Our staff, our strength. Behind every success story, there’s a dedicated team of talented individuals driving our mission forward. Their expertise, passion, and commitment define the essence of our organization. We value the diversity and skills each member brings to the table, collectively forming a powerhouse of innovation and excellence. Our success is a testament to the collective strength and unwavering dedication of our remarkable staff, the true heartbeat of our organization.
OUR STAFF (MANPOWER)
| Sl. No. | Designation | No. Of Employees |
|---|---|---|
| 1 | Project Control- Head | 1 |
| 2 | PM/RCM | 5 |
| 3 | HR/Admin | 4 |
| 4 | Safety Officer | 5 |
| 5 | QA/QC Engineer | 5 |
| 6 | Discipline Engineer | 8 |
| 7 | Supervisor | 10 |
| 8 | Surveyor | 2 |
| 9 | Foreman | 10 |
| 10 | Accounts Team | 2 |
| 11 | Skilled Manpower | 45 |
| 12 | Semiskilled Manpower | 90 |
| 13 | Unskilled Manpower | 130 |
