OUR ASSETS (EQUIPMENTS)
Our assets, a formidable fleet of cutting-edge equipment, are the backbone of our operations. From state-of-the-art machinery to advanced tools, each asset is meticulously chosen to ensure efficiency, precision, and safety. These essential tools empower our team to overcome challenges and deliver exceptional results. With a commitment to staying at the forefront of technology, our assets represent not just tools of the trade but a key component of our capability and success.
OUR ASSETS (EQUIPMENTS)
| Sl. No. | Type Of Equipment's | Nos. |
|---|---|---|
| 1 | HDD Rig –(30T to 120T) | 3 |
| 2 | Diesel Generator Set (25 KVA to 65KVA | 4 |
| 3 | Welding Inverter | 20 |
| 4 | External / Internal Clamp (4” to 12”) | 16 |
| 5 | Total Station / Auto Level | 3 |
| 6 | Grinding Machine | 25 |
| 7 | Hydra-14T | 1 |
| 8 | Farana -13T | 1 |
| 9 | JCB3 DX | 2 |
| 10 | Air Compressor with coating skid | 5 |
| 11 | Vacuum Dryer | 1 |
| 12 | Tractor Trolly | 3 |
| 13 | Light Motor Vehical | 2 |
