On Going Projects
At Shree Khatu Infraprojects Pvt Ltd, we reimagine the landscape of infrastructure possibilities. Explore our diverse array of services, from City Gas Distribution Pipelines and horizontal direction drilling to Civil Infrastructures. Our unwavering commitment to excellence, innovation, and client satisfaction sets us apart. Join us in forging the future of infrastructure, and let’s embark on a journey to build success together.
On Going Projects
| Sr. No. | Client | Description of the Work | Contract Value (INR in Crore) |
|---|---|---|---|
| 1. | AG& P / IJMCPL | Laying Testing & Commissioning of CGD – 8” & 6” Steel Pipeline Network UHS GA, Cluster of M/s AG&P City Gas Pvt Ltd (Length – 8”- 65Km & 6” 33Km) | 44.95 |
| 2. | AG& P / IJMCPL | Laying Testing & Commissioning of CGD – 8” & 6” Steel Pipeline Network BKR GA, Cluster of M/s AG&P City Gas Pvt Ltd (Length – 8”- 62Km & 6” -6Km) | 21.56 |
| 3. | AG& P / IJMCPL | Laying Testing & Commissioning of CGD –12” Steel Pipeline Network KNV GA, Cluster of M/s AG&P City Gas Pvt Ltd (Length – 65Km) | 32.04 |
| 4. | AG& P / IJMCPL | Laying Testing & Commissioning of CGD – 8” Steel Pipeline Network CHK GA, Cluster of M/s AG&P City Gas Pvt Ltd (Length – 45Km) | 31.93 |
| 5. | Gail / Shakti Engineers | Construction of Steel Pipeline Laying and associated facilities on ARC basis at DBPL SV-13 Karnataka | 1.49 |
| 6. | Gail / Shakti Engineers | Construction of Steel Pipeline Laying and associated facilities on ARC basis at DBPL IP-04Karnataka | 0.81 |
